Property Attributes
- MLS#1679454
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityEllsworth
- NeighborhoodHallbrook Estates
- Zip04605
- StyleRanch
- Year Built1994
- Taxes$ 2339
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1400
- Lot Size2.6 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Nestled in a private setting with established gardens, shrubs and trees is a very comfortable, well maintained double wide home within 10 minutes of downtown Ellsworth. This 3 bedroom, 2 bath ranch offers a spacious kitchen, a cozy sitting area with a woodstove and an inviting living room which steps out onto a south-facing deck. There's also a 3-car detached garage with lots of storage space. Walking right-of-way to the Union River. 3 bedroom home with a 2 bedroom septic
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | residential |
| Electric | On Site,Circuit Breakers |
| Tax Year | 2024 |
| County | Hancock |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Ellsworth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 113256 |
| Tax Annual Amount | 2339 |
| Standard Status | Active |
| Tax Lot | 005-004 |
| View | Trees/Woods |
| Body of Water | Hall Brook |
| Heating | K-1/Kerosene,Direct Vent Furnace,Forced Air,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Pets Allowed | Other Restrictions |
| Subdivision Name | Hallbrook Estates |
| High School District | Ellsworth Public Schools |
| Roof | Composition,Fiberglass,Shingle |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Mobile,Vinyl Siding |
| Year Built | 1994 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Dryer,Microwave,Gas Range,Refrigerator,Washer |
| Other Structures | Outbuilding |
| Patio/Porch Features | Deck |
| Structure Type | Modular |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Not Applicable,Crawl Space,Slab |
| Flooring | Wood,Linoleum |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1400 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Bedroom,Pantry,Shower,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,Garage Door Opener,Detached |
|---|---|
| Lot Features | Rural,Subdivided,Level,Landscaped,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 2.6 |
| Lot Size Acres | 2.6 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Building Area Total | 1400 |
| Foundation Details | Slab |
| Other Equipment | Cable,Internet Access Available |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04605
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.