Property Attributes
- MLS#1677694
- TypeSingle Family
- Listing Status Active
- CountyHancock
- CityEllsworth
- NeighborhoodHardwood Ridge
- Zip04605
- StyleRanch
- Year Built2026
- Taxes$ 1
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1540
- Lot Size0.92 Acres
Data Source:
Maine Listings (MREIS)
Property Description
New construction just completed August of 2026. Three bedroom two bath with attached garage. Back deck has partial views of mountains of Acadia on elevated lot near Lower Patten Pond boat launch. Large unfinished walk out basement can be finished off for more living space
General Features
| Sewer | Private Sewer,Septic Design Available,Septic Tank |
|---|---|
| Zoning | Residential |
| Electric | On Site,Circuit Breakers |
| County | Hancock |
| Property Type | Residential |
| HOA | true |
| Status | Active |
| City | Ellsworth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Tax Annual Amount | 1 |
| Standard Status | Active |
| Tax Lot | 50-6 |
| View | Trees/Woods |
| Virtual Tour | https://unbranded.visithome.ai/J4TqFrBrpksYwMmzkiERqo?mu=ft |
| Heating | Propane,Baseboard,Hot Water |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| HOA Fee | 300 |
| Pets Allowed | Other Restrictions |
| Assoc Fee Paid Per | Annually |
| Subdivision Name | Hardwood Ridge |
| High School District | Ellsworth Public Schools |
| Roof | Composition,Fiberglass,Shingle |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 2026 |
| Attached Garage | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Appliances | Dishwasher,Microwave,Electric Range,Refrigerator |
| Patio/Porch Features | Deck |
| Structure Type | Modular |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 2 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Exterior Entry,Interior Entry,Walk-Out Access,Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1540 |
| Total Bedrooms | 3 |
| Interior Amenities | 1st Floor Primary Bedroom w/Bath,Pantry,Shower,Walk-In Closet(s),Primary Bedroom w/Bath |
| Furnished Y/N | Unfurnished |
| Laundry Features | Main Level,Washer Hookup |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,Garage Door Opener,Inside Entrance |
|---|---|
| Lot Features | Near Public Beach,Rural,Subdivided,Cul-De-Sac,Rolling Slope,Wooded |
| Water Source | Private |
| Lot Size Area | 0.92 |
| Lot Size Acres | 0.92 |
| Road Surface Type | Gravel,Dirt |
| Lot Size Source | Survey |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Building Area Total | 1540 |
| Foundation Details | Poured Concrete |
| Other Equipment | Internet Access Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04605
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.