Property Attributes
- MLS#1669161
- TypeSingle Family
- Listing Status Active
- CountyFranklin
- CityChesterville
- Neighborhoodno
- Zip04938
- StyleOther
- Year Built1995
- Taxes$ 2936
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size3.4 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to this customs built property in a private area in Chesterville. This gem is ready for your finishing touches and is priced to sell! Great value with 3-bedrooms and 1 full bath, this home has an unfinished basement with so many possibilities. A large barn with a wood stove, complete with a separate established driveway - with an office on the opposite side - would be perfect for your hobby farm or other endless options. A two car garage, work shop and a daylight walk out basement with a Carrabassett Jotul wood stove keeps this home cozy in the winter. Exposed brick and open layout makes easy living. Established gardens with several perennials. Affordable country living at it finest close to Farmington. This home has wood heat in the winter and does not have a traditional heating system., along with a shallow well.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | No |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Franklin |
| Property Type | Residential |
| HOA | false |
| Status | Active |
| City | Chesterville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 148104 |
| Tax Annual Amount | 2936 |
| Standard Status | Active |
| Tax Lot | 23 |
| Virtual Tour | https://www.propertypanorama.com/instaview/mreis/1669161 |
| Heating | Wood,Wood Stove |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Subdivision Name | no |
| High School District | RSU 09 |
| Roof | Metal |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Wood Frame,Clapboard |
| Year Built | 1995 |
| Attached Garage | false |
| Total Rooms | 7 |
| Full Baths | 1 |
| Appliances | Gas Range,Refrigerator,Washer |
| Other Structures | Outbuilding,Shed(s),Barn(s) |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 1 |
|---|---|
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Basement | Interior Entry,Walk-Out Access,Full,Unfinished |
| Flooring | Vinyl,Wood |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1500 |
| Total Bedrooms | 3 |
| Furnished Y/N | Negotiable |
Exterior Features
| Parking Features | Gravel,5 - 10 Spaces,Detached |
|---|---|
| Lot Features | Rural,Level,Open Lot,Wooded |
| Water Source | None |
| Lot Size Area | 3.4 |
| Lot Size Acres | 3.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 1500 |
| Foundation Details | Stone,Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04938
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.