Property Attributes
- MLS#1660528
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPenobscot
- CityGlenburn
- Zip04401
- StyleCape Cod
- Year Built1935
- Taxes$ 939
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage580
- Lot Size0.09 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Diamond in the rough with deeded right of way to Pushaw Lake! This property offers incredible potential for the right buyer willing to bring it back to life. Property is in need of significant repairs and is being sold as-is, where-is with no warranties or guarantees. Will not qualify for traditional financing; cash or rehab financing only. Buyers to perform all due diligence. Use caution when entering.
General Features
| Sewer | Private Sewer |
|---|---|
| Zoning | Rural Res |
| Electric | Circuit Breakers |
| Tax Year | 2025 |
| County | Penobscot |
| Property Type | Residential |
| HOA | false |
| Status | Active Under Contract |
| City | Glenburn |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920.4 |
| Tax Annual Amount | 939 |
| Standard Status | Active Under Contract |
| Tax Lot | 109 |
| View | Scenic |
| Body of Water | Pushaw Lake |
| Heating | No Heat Fuel,None |
| Cooling | None |
| Property Subtype | Single Family Residence |
| Garage Y/N | false |
| Land Lease Y/N | false |
| Roof | Shingle |
| Architectural Style | Cape Cod |
| Construction Materials | Other,Asbestos |
| Year Built | 1935 |
| Attached Garage | false |
| Total Rooms | 3 |
| Appliances | Gas Range,Refrigerator |
| Other Structures | Barn(s) |
| Patio/Porch Features | Porch |
Interior Features
| Air Conditioning Y/N | false |
|---|---|
| Heating Y/N | true |
| Basement | Doghouse,Dirt Floor,Walk-Out Access |
| Flooring | Carpet,Linoleum |
| Fireplace Y/N | false |
| Above Grade Finished Area | 580 |
| Furnished Y/N | Furnished |
Exterior Features
| Parking Features | Gravel,1 - 4 Spaces,On Site |
|---|---|
| Lot Features | Near Public Beach,Rural,Open Lot,Rolling Slope,Wooded |
| Water Source | Private |
| Lot Size Area | 0.09 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Gravel,Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
| Building Area Total | 580 |
| Foundation Details | Block,Poured Concrete |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04401
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.